Continuation of:
English translation of the French typescript,
La traversée de l’ Atlantique par les Chasseurs de Sous Marins contruits en Amérique.
Translation by Marc Terraillon. Copy editing by Todd Woofenden
APPENDIX I
First Transfer of 50 Submarine Chasers (1917)
| French Number |
US Number |
Builder | Departure from U.S. |
Squadron |
|---|---|---|---|---|
| 1 | 8 | Navy Yard (Brooklyn) | 18/8/17 | 1 |
| 2 | 7 | Navy Yard (Brooklyn) | 18/8/17 | 1 |
| 3 | 9 | Navy Yard (Brooklyn) | 18/8/17 | 1 |
| 4 | 10 | Navy Yard (Brooklyn) | 18/8/17 | 1 |
| 5 | 5 | Navy Yard (Brooklyn) | 18/8/17 | 1 |
| 6 | 11 | Navy Yard (Brooklyn) | 18/8/17 | 1 |
| 7 | 12 | Navy Yard (Brooklyn) | 29/9/17 | 2 |
| 8 | 16 | Navy Yard (Brooklyn) | 29/9/17 | 2 |
| 9 | 13 | Navy Yard (Brooklyn) | 29/9/17 | 2 |
| 10 | 14 | Navy Yard (Brooklyn) | 29/9/17 | 2 |
| 11 | 15 | Navy Yard (Brooklyn) | 29/9/17 | 2 |
| 12 | 348 | College Point (New York) | 1/11/17 | 3 |
| 13 | 65 | Camden (New Jersey) | 1/11/17 | 3 |
| 14 | 66 | Camden (New Jersey) | 1/11/17 | 3 |
| 15 | 76 | Kingston (New York) | 1/11/17 | 3 |
| 16 | 75 | Kingston (New York) | 1/11/17 | 3 |
| 17 | 243 | Greenport (New York) | 1/11/17 | 3 |
| 18 | 347 | College Point (New York) | 1/11/17 | 3 |
| 19 | 315 | City Island (New York) | 1/11/17 | 3 |
| 20 | 316 | City Island (New York) | 1/11/17 | 3 |
| 21 | 317 | City Island (New York) | 1/11/17 | 3 |
| 22 | 67 | Camden (New Jersey) | 22/12/17 | 4 & 5 |
| 23 | 29 | Navy Yard (Brooklyn) | 22/12/17 | 4 & 5 |
| 24 | 28 | Navy Yard (Brooklyn) | 22/12/17 | 4 & 5 |
| 25 | 160 | Brooklyn (New York) | 22/12/17 | 4 & 5 |
| 26 | 172 | Port Clinton (Ohio) | 22/12/17 | 4 & 5 |
| 27 | 314 | City Island (New York) | 22/12/17 | 4 & 5 |
| 28 | 318 | City Island (New York) | 22/12/17 | 4 & 5 |
| 29 | 170 | Port Clinton (Ohio) | 22/12/17 | 4 & 5 |
| 30 | 350 | College Point (New York) | 30/3/18 | 6 |
| 31 | 173 | Port Clinton (Ohio) | 30/3/18 (+) | |
| 32 | 175 | Port Clinton (Ohio) | 30/3/18 | 6 |
| 33 | 30 | Navy Yard (Brooklyn) | 30/3/18 | 6 |
| 34 | 142 | Rocky River (Ohio) | 30/3/18 | 6 |
| 35 | 146 | Milford (Delaware) | 30/3/18 | 6 |
| 36 | 161 | Brooklyn (New York) | 30/3/18 | 6 |
| 37 | 169 | Port Clinton (Ohio) | 30/3/18 | 6 |
| 38 | 176 | Port Clinton (Ohio) | 30/3/18 | 6 |
| 39 | 171 | Port Clinton (Ohio) | 22/12/17 | 5 |
| 40 | 174 | Port Clinton (Ohio) | 30/3/18 | 6 |
| 41 | 32 | Navy Yard (Brooklyn) | 30/3/18 | 6 |
| 42 | 33 | Navy Yard (Brooklyn) | 10/5/18 | 7 |
| 43 | 140 | Green Bay (Wisconsin) | 10/5/18 | 7 |
| 44 | 162 | Brooklyn (New York) | 10/5/18 | 7 |
| 45 | 313 | City Island (New York) | 10/5/18 | 7 |
| 46 | 31 | Navy Yard (Brooklyn) | 18/5/18 | 8 |
| 47 | 249 | Annapolis | 18/5/18 | 8 |
| 48 | 163 | Navy Yard (Brooklyn) | 18/5/18 | 8 |
Second Transfer of 50 Submarine Chasers (1918)
| French Number |
US Number |
Builder | Departure from US |
Number of squadron |
|---|---|---|---|---|
| 49 | 362 | Bayonne (New York) | 06/09/18 | 1, 2 & 3 |
| 50 | 363 | Bayonne (New York) | 06/09/18 | 1, 2 & 3 |
| 51 | 364 | Bayonne (New York) | 06/09/18 | 1, 2 & 3 |
| 52 | 374 | Kingston (New York) | 06/09/18 | 1, 2 & 3 |
| 53 | 379 | City Island (New York) | 06/09/18 | 1, 2 & 3 |
| 54 | 357 | College Point (New York) | 06/09/18 | 1, 2 & 3 |
| 55 | 376 | City Island (New York) | 06/09/18 | 1, 2 & 3 |
| 56 | 358 | College Point (New York) | 06/09/18 | 1, 2 & 3 |
| 57 | 361 | Bayonne (New York) | 06/09/18 | 1, 2 & 3 |
| 58 | 372 | Kingston (New York) | 06/09/18 | 1, 2 & 3 |
| 59 | 377 | City Island (New York) | 06/09/18 | 1, 2 & 3 |
| 60 | 359 | College Point (New York) | 06/09/18 | 1, 2 & 3 |
| 61 | 371 | Kingston (New York) | 06/09/18 | 1, 2 & 3 |
| 62 | 373 | Kingston (New York) | 06/09/18 | 1, 2 & 3 |
| 63 | 378 | City Island (New York) | 06/09/18 | 1, 2 & 3 |
| 64 | 381 | Camden (New Jersey) | 06/09/18 | 1, 2 & 3 |
| 65 | 394 | Morris Height (New York) | 06/09/18 | 1, 2 & 3 |
| 66 | 393 | Morris Height (New York) | 06/09/18 | 1, 2 & 3 |
| 67 | 395 | Morris Height (New York) | 06/09/18 | 1, 2 & 3 |
| 68 | 396 | Morris Height (New York) | 06/09/18 | 1, 2 & 3 |
| 69 | 382 | Camden (New Jersey) | 06/09/18 | 1, 2 & 3 |
| 70 | 365 | Jacksonville (Florida) | 06/09/18 | 1, 2 & 3 |
| 71 | 366 | Jacksonville (Florida) | 06/09/18 | 1, 2 & 3 |
| 72 | 367 | Jacksonville (Florida) | 06/09/18 | 1, 2 & 3 |
| 73 | 360 | College Point (New York) | 27/09/18 | 4 |
| 74 | 376 | City Island (New York) | 27/09/18 | 4 |
| 75 | 380 | City Island (New York) | 27/09/18 | 4 |
| 76 | 383 | Camden (New Jersey) | 27/09/18 | 4 |
| 77 | 384 | Camden (New Jersey) | 27/09/18 | 4 |
| 78 | 397 | Morris Height (New York) | 27/09/18 | 4 |
| 79 | 398 | Morris Height (New York) | 24/10/18 | 5, 6, 7 |
| 80 | 385 | Camden (New Jersey) | 24/10/18 | 5, 6, 7 |
| 81 | 386 | Port Clinton (Ohio) | 24/10/18 | 5, 6, 7 |
| 82 | 387 | Port Clinton (Ohio) | 24/10/18 | 5, 6, 7 |
| 83 | 399 | Morris Height (New York) | 24/10/18 | 5, 6, 7 |
| 84 | 405 – 177 | Port Clinton (Ohio) | 24/10/18 | 5, 6, 7 |
| 85 | 402 | Morris Height (New York) | 24/10/18 | 5, 6, 7 |
| 86 | 400 | Morris Height (New York) | 24/10/18 | 5, 6, 7 |
| 87 | 403 | Rocky Rivers (Ohio) | 24/10/18 | 5, 6, 7 |
| 88 | 404 | Rocky Rivers (Ohio) | 24/10/18 | 5, 6, 7 |
| 89 | 392 | Port Clinton (Ohio) | 24/10/18 | 5, 6, 7 |
| 90 | 388 | Port Clinton (Ohio) | 24/10/18 | 5, 6, 7 |
| 91 | 389 | Port Clinton (Ohio) | 24/10/18 | 5, 6, 7 |
| 92 | 390 | Port Clinton (Ohio) | 24/10/18 | 5, 6, 7 |
| 93 | 391 | Port Clinton (Ohio) | 24/10/18 | 5, 6, 7 |
| 94 | 406 | Rocky Rivers (Ohio) | 24/10/18 | 5, 6, 7 |
| 95 | 368 | Jacksonville (Florida) | 24/10/18 | 5, 6, 7 |
| 96 | 369 | Jacksonville (Florida) | 24/10/18 | 5, 6, 7 |
| 97 | 370 | Jacksonville (Florida) | 24/10/18 | 5, 6, 7 |
| 98 | 401 | Morris Height (New York) | 24/10/18 | 5, 6, 7 |
